<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the silver price for gas</title>
	<atom:link href="http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas</link>
	<description>individualism for the masses</description>
	<lastBuildDate>Wed, 03 Mar 2010 05:36:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Donnelly</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-97650</link>
		<dc:creator>Robert Donnelly</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-97650</guid>
		<description>The actual price of gasoline relative to the cost of 3 silver dimes, or any other precious metal, is probably irrelevant.  What really matters is the intent of the owners of the oil companies.

Wow, gasoline prices are over $3 an gallon again!  I read someone’s blog commenting on the 9/10 cent that is still always posted as part of the prices.  While I do not think it is meant to insinuate that people are stupid (I think the real reason is that the gas pumps would need to be changed and the costs to do that are huge.) I think that the issue makes people think that this is the case.  I think the real issue is, and let me put this as an example of how people think, that we can save money by buying gas at one station over another.  Price is no longer a real issue.

Assuming a 10-gallon purchase, a price difference of 2 cents will give you a whopping 20 cent savings.  I don’t think I would go out of my way for this.  How about a 5 cents difference!  You will save 50 cents.  Oh yeah, you might save 7 cents if you go to an ARCO station.  Of course you have to factor in the 45-cent debit price that saves ARCO money and you pay for it, should you use your debit card.

So, whether you buy gas at one station or another may be a moot point.  Chevron that advertises that they have the best gas (Whether they do or not.) charges a premium for their gas.  How about offering the best gas at the price of a regular gas!  That kind of marketing might increase market share and drive prices down.  Chevron wouldn’t want to do that.  It might cut into the bottom line.

Of course Exxon has defined the word rape.  They know that we really only purchase the gas because it is convenient and we will go to the nearest station.  A few cents difference will not change our habits and we will look the other way at their huge profits.  This is real bottom line thinking.  I know, I also did it.</description>
		<content:encoded><![CDATA[<p>The actual price of gasoline relative to the cost of 3 silver dimes, or any other precious metal, is probably irrelevant.  What really matters is the intent of the owners of the oil companies.</p>
<p>Wow, gasoline prices are over $3 an gallon again!  I read someone’s blog commenting on the 9/10 cent that is still always posted as part of the prices.  While I do not think it is meant to insinuate that people are stupid (I think the real reason is that the gas pumps would need to be changed and the costs to do that are huge.) I think that the issue makes people think that this is the case.  I think the real issue is, and let me put this as an example of how people think, that we can save money by buying gas at one station over another.  Price is no longer a real issue.</p>
<p>Assuming a 10-gallon purchase, a price difference of 2 cents will give you a whopping 20 cent savings.  I don’t think I would go out of my way for this.  How about a 5 cents difference!  You will save 50 cents.  Oh yeah, you might save 7 cents if you go to an ARCO station.  Of course you have to factor in the 45-cent debit price that saves ARCO money and you pay for it, should you use your debit card.</p>
<p>So, whether you buy gas at one station or another may be a moot point.  Chevron that advertises that they have the best gas (Whether they do or not.) charges a premium for their gas.  How about offering the best gas at the price of a regular gas!  That kind of marketing might increase market share and drive prices down.  Chevron wouldn’t want to do that.  It might cut into the bottom line.</p>
<p>Of course Exxon has defined the word rape.  They know that we really only purchase the gas because it is convenient and we will go to the nearest station.  A few cents difference will not change our habits and we will look the other way at their huge profits.  This is real bottom line thinking.  I know, I also did it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorblind Justice</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-59762</link>
		<dc:creator>Colorblind Justice</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-59762</guid>
		<description>I&#039;d rather have one Real Silver coin in my pocket than two pockets stuffed with fake currency that imply a message of &quot;In the Illuminati We Trust&quot;!</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather have one Real Silver coin in my pocket than two pockets stuffed with fake currency that imply a message of &#8220;In the Illuminati We Trust&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-57450</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-57450</guid>
		<description>The phenomenon you have illustrated here, also reveals how the U.S. government pays its debts and screws savers out of their money! The government has borrowed a huge amount of money to wage war in Iraq. They have papers for a $650 billion debt, made when a man earns $10.00 hr. It looks like it would take a lot of hours to pay off that debt doesn&#039;t it, but looks are deceiving. If the government lets inflation run rampant, and devalues the dollar by half, a man will get $40.00 and hour but he still only has to pay off $650 billion - he has twice as much to pay with, right? Now, if the amount of the debt goes down slightly each year, and the real rate of inflation goes up significantly each year, twenty years from now, the man will owe less, and be paying it off at probably over $300.00 an hour - a lot better! This is great if you are a government, but for a citizen, trying to save for old age, it means that the money you put away today will have very little purchasing power by the time you need to spend it. There are proven records where even high interest accounts do not keep the purchasing power of money invessted on par with inflation - we are all getting screwed so that the government can continue its war mongering spendthrift ways, and since the government is the &#039;Decider&#039; they opt for inflation and rob the savers every time!</description>
		<content:encoded><![CDATA[<p>The phenomenon you have illustrated here, also reveals how the U.S. government pays its debts and screws savers out of their money! The government has borrowed a huge amount of money to wage war in Iraq. They have papers for a $650 billion debt, made when a man earns $10.00 hr. It looks like it would take a lot of hours to pay off that debt doesn&#8217;t it, but looks are deceiving. If the government lets inflation run rampant, and devalues the dollar by half, a man will get $40.00 and hour but he still only has to pay off $650 billion &#8211; he has twice as much to pay with, right? Now, if the amount of the debt goes down slightly each year, and the real rate of inflation goes up significantly each year, twenty years from now, the man will owe less, and be paying it off at probably over $300.00 an hour &#8211; a lot better! This is great if you are a government, but for a citizen, trying to save for old age, it means that the money you put away today will have very little purchasing power by the time you need to spend it. There are proven records where even high interest accounts do not keep the purchasing power of money invessted on par with inflation &#8211; we are all getting screwed so that the government can continue its war mongering spendthrift ways, and since the government is the &#8216;Decider&#8217; they opt for inflation and rob the savers every time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harish Mehta</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-40935</link>
		<dc:creator>Harish Mehta</dc:creator>
		<pubDate>Tue, 27 May 2008 03:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-40935</guid>
		<description>In 1964, the year  graduated. Gas in Missuori was 14 Cents a gallon and for drycleaning my shirt was also costing me 14 Cents. While new shirt was costing US $ 3</description>
		<content:encoded><![CDATA[<p>In 1964, the year  graduated. Gas in Missuori was 14 Cents a gallon and for drycleaning my shirt was also costing me 14 Cents. While new shirt was costing US $ 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-40895</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 26 May 2008 21:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-40895</guid>
		<description>um no, the national average as of May 27 is 3.83$$  Oil company profits have increased drastically, Exxon-mobil alone  has seen an increase in profits of 300% since 2002.  Gas doesn&#039;t seem to be getting &quot;cheaper&quot; as you claim.</description>
		<content:encoded><![CDATA[<p>um no, the national average as of May 27 is 3.83$$  Oil company profits have increased drastically, Exxon-mobil alone  has seen an increase in profits of 300% since 2002.  Gas doesn&#8217;t seem to be getting &#8220;cheaper&#8221; as you claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Brewer</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-40845</link>
		<dc:creator>Philip Brewer</dc:creator>
		<pubDate>Mon, 26 May 2008 19:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-40845</guid>
		<description>I&#039;ve seen a similar analysis for an ounce of gold being enough wealth to buy a man&#039;s suit.  That&#039;s generally been true right along (helped by the fact that you could buy a cheap man&#039;s suit a few years back for $300 or so when gold was down, or a rather nice suit a few weeks ago for $1000).

It&#039;s not too surprising that the value of extracted natural resources (gold, silver, oil) pretty much track together.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a similar analysis for an ounce of gold being enough wealth to buy a man&#8217;s suit.  That&#8217;s generally been true right along (helped by the fact that you could buy a cheap man&#8217;s suit a few years back for $300 or so when gold was down, or a rather nice suit a few weeks ago for $1000).</p>
<p>It&#8217;s not too surprising that the value of extracted natural resources (gold, silver, oil) pretty much track together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-39964</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 24 May 2008 02:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-39964</guid>
		<description>Ive seen the same thing with gold. Both seem to go up at the same rate.</description>
		<content:encoded><![CDATA[<p>Ive seen the same thing with gold. Both seem to go up at the same rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan McKenna</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-39956</link>
		<dc:creator>Ryan McKenna</dc:creator>
		<pubDate>Sat, 24 May 2008 01:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-39956</guid>
		<description>I realize the context in which you are speaking is the relationship of dollars/barrel versus euros/barrel and that particular reflection on national/regional economies. I still feel that the nature of the present &quot;fractional reserve&quot; system in place negates the relevance of any precious metal system.</description>
		<content:encoded><![CDATA[<p>I realize the context in which you are speaking is the relationship of dollars/barrel versus euros/barrel and that particular reflection on national/regional economies. I still feel that the nature of the present &#8220;fractional reserve&#8221; system in place negates the relevance of any precious metal system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Price, in US$, Euro, and Gold &#171; Silver is Money</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-39887</link>
		<dc:creator>Oil Price, in US$, Euro, and Gold &#171; Silver is Money</dc:creator>
		<pubDate>Fri, 23 May 2008 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-39887</guid>
		<description>[...] And yes, it&#8217;s also true if we measure it in silver, gas price has actually became cheaper: http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas. [...]</description>
		<content:encoded><![CDATA[<p>[...] And yes, it&#8217;s also true if we measure it in silver, gas price has actually became cheaper: <a href="http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas" rel="nofollow">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molby</title>
		<link>http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas/comment-page-1#comment-39868</link>
		<dc:creator>Jeff Molby</dc:creator>
		<pubDate>Fri, 23 May 2008 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://bkmarcus.com/blog/2008/05/the-silver-price-for-gas#comment-39868</guid>
		<description>Does anybody know where I can find a thorough analysis of the relationship between the dollar prices of precious metals and other  commodities?

I&#039;d like to be sure that trivia like this isn&#039;t anomalous before I put too much stock in it.</description>
		<content:encoded><![CDATA[<p>Does anybody know where I can find a thorough analysis of the relationship between the dollar prices of precious metals and other  commodities?</p>
<p>I&#8217;d like to be sure that trivia like this isn&#8217;t anomalous before I put too much stock in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
